Sponsorship levels
Leadership Champion.................$25,000(+)
Leadership Champion supports the youth diversity program that serves 150 middle and high schools in Northeast Ohio, impacting nearly 25,000 students.

Medical Mutual of Ohio Nottingham-Spirk
Diversity Champion........................ $15,000(+)
Diversity Champions underwrite The Diversity Center's ACT program for middle and high school students. The program provides students and educators with the opportunity to openly discuss stereotyping, cliques, peer pressure, and inclusion.
Forest City Enterprises Key Bank
Community Builder........................... $9,000(+)
Community Builders each underwrite a scheduled ACT middle school or high school conference.
Aetna Foundation The Cleveland Clinic
BONNIE & DAVID MILENTHAL
The Milton and Tamar Maltz ![]()
Family Foundation National City Bank
Equality Advocate..............................$5,000(+)
Equality Advocates support in-school workshops that include socio-economic simulation and peer facilitation.
|
|
|
|
|
|
|
|

|
Cathy & Larry Goldberg |
|
|
|
|
|
|

|
|
|
|
|
|
|
|
Unity Partner.......................................$3,000(+)
Unity Partners underwrite one session of LeadDIVERSITY -- providing emerging community leaders with a series of sessions on diversity and its lasting implications for the community.
| Joanie & Tom Adler | Cuyahoga County Public Library | PricewaterhouseCoopers, LLP |
| American Greetings | Cuyahoga County Democratic Party | ShoreBank Sister of Charity Health Sys |
| AmTrust Bank | Dollar Bank | Spero-Smith Investment Advisers, Inc. |
| AT&T | Ernst & Young | Summa Health System |
| Ben Venue Laboratories | Hahn Loeser & Parks LLP | Taft, Stettinius& HollisterLLP |
| Benesch Friedlander Coplan & Aronoff LLP | Jo-Ann Fabric & Craft Stores | The Cleveland Museum of Art |
| Case Western Reserve | Kirtland Capital Partners | The Illuminaing Company |
| Charter One Bank | Levin Group, INC. | The Lerner Foundation |
| Chase Properties LTD | Marc Glassman, Inc. | The Metrohealth System |
| Cigna Healthcare | Margaret Wong & Ass. LLP | The Plain Dealer |
| Cuyahoga County Port Authority | Marcus Brothers Construction | The Sherwin-Williams Company |
| Cleveland Indians | Miller Goler Faeges LLP | Robert J. Tomsich |
| Cleveland State University | Moxeahela Enterprises, Inc. | Tucker, Ellis & West LLP |
| Climaco, Lefkowitz, Peca, | Olympic Steel Inc. | The Turner Construction Co. |
| Wilcox & Garofoli Co., LPA | Julie & Larry Pollock | USB Financial Services Inc. |
| Cuyahoga Comm. College | Porter Wright Morris LLP | Ulmer & Berne |
Friend..................................................$1,500(+)
Friends provide general education program support.
| Anderson Dubose Co. | Hawk Corporation | Reminger Co., LPA |
| Bowne of Cleveland | HooverMilstein | Richard L. Bowen & Assoc. |
| Jeanette G. & Glenn R. Brown | Independance Excavating Inc. | Barbara & Alan Rosskamm RPM International Inc. |
| Calfee, Halfer & Griswold.... | J. Goettlieb Companies | The Goodyear Tire and |
| Cleveland Food Bank | Stewart & Donna Kohl | Rubber Company |
| Enlight | Lake Hospital System | Third Federal Savings & |
| Fifth Third Bank NE Ohio | Littler Mendelson LLC | Loan |
| Frank Mahnic & Assoc. | Lorain National Bank | Time Warner Cable |
| Friends of Clevelad Sch.. | Michael McMillan | Dick Weiland |
| GOJO Industries, Inc. | NE Ohio Regional | The Wuliger Foundation |
| Alvin Gray | Sewer District | Zukerman, Daiker, & |
| Greater Cleveland Partnership | OneCommunity | Lear Co. Parker Hannifan Corp. |
| Gross Builders | Presidents' Council | LNEGROUP |











